Current season fastest laps
Explore the official record of the fastest lap from every Grand Prix of the current season, including the driver, precise lap time, and the lap number it was set on.
Race by race breakdown
A clean breakdown of the bonus point benchmarks recorded across each leg of the Formula 1 championship calendar.
| Grand Prix & driver | Time & lap |
|---|---|
| Australia: Max Verstappen | 1:22.091 (Lap 43) |
| China: Kimi Antonelli | 1:35.275(Lap 52) |
| Japan: Kimi Antonelli | 1:32.432(Lap 49) |
| Miami: Lando Norris | 1:31.869 (Lap 35) |
| Canada: Kimi Antonelli | 1:14.210 (Lap 68) |
| Monaco: Kimi Anontelli | 1:13.481(Lap 76) |
| Barcelona: Lewis Hamilton | 1:20.122 (Lap 44) |
| Austria: Kimi Antonelli | 1:10.374 (Lap 59) |
| Great Britain: Kimi Antonelli | 1:31.777 (Lap 37) |
| Belgium: Lando Norris | 1:48.890 (Lap 44) |
| Hungary: Charles Leclerc | 1:22.000 (Lap 58) |
| Netherlands: Charles Leclerc | 1:14.230 (Lap 60) |
| Italy: Kimi Antonelli | 1:23.504 (Lap 53) |
| Madrid: George Russell | 1:35.587 (Lap 49) |
| Azerbaijan: George Russell | 1:44.916 (Lap 49) |
Keep track of the championship
Fastest laps can alter the outcome of both the drivers' and constructors' titles. Head over to our standings page to see how every point impacts the battle.